The table below shows all ongoing competitions and highlights the top-scoring visitors based on engagement
Points are earned by completing actions like rating exhibitors, completing surveys, and more. Keep checking back to see how you rank. If you’re not on the leaderboard yet, start engaging at the fair to boost your score and increase your chances of winning.
| Position | Name | Points |
|---|---|---|
| 1 | Letticia Shuuya | 290 |
| 2 | Simon Sheya | 40 |
| 3 | Juno Angula | 35 |
| 4 | Rejoice Namwiha | 25 |
| 5 | Saara Nguvininga Nangolo | 20 |
| 6 | Sunday Endjala | 20 |
| 7 | Vicky Kwedhi | 20 |
| 8 | James Kosgey | 20 |
| 9 | Selma Shilongo | 20 |
| 10 | Chris Jonker | 20 |
| 11 | Sexon Hamutenya | 15 |
| 12 | Nangolo Diana | 15 |
| 13 | Etuna Angula | 15 |
| 14 | Carl-Heinz Benseler | 15 |
| 15 | Ester Kaleina | 15 |
| 16 | Jeremia Pendukeni | 15 |
| 17 | Ziva Gaoses | 15 |
| 18 | Luis Alfredo | 15 |
| 19 | Tresia Shifugula | 15 |
| 20 | Alpha Ashipala | 15 |
| 21 | Moza Suleiman Yussuf | 10 |
| 22 | Pandeni K | 10 |
| 23 | Alpha Bags | 10 |
| 24 | Linus Muuteyapo | 10 |
| 25 | Litetukeni Hangula-Kadedu | 10 |
| 26 | Ella Ndafelai | 5 |
| 27 | Vera Iiyambo | 5 |













